
Company Type:Buyer Update Time:2025-11-20 Uruguay, All year 2017 Buyer Transaction record 20 item
HScode 20
Times 20
Amount 20598.37
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190930 | File NO. | - |
| Importer | CARRAU Y CIA S A ![]() |
||
| Import customs area | FRAY BENTOS | ||
| Origin | france | Loading country | - |
| HScode | 3307900000 | ||
| Product description | CREMA DEPILATORIA - 86 CAJAS (Item 3,4 Factura 0003E00000030) BANDA DEPILATORIA - 56 CAJASTranslation | ||
| Quantity | 214.233 | Quantity unit | KILOS |
| Weight | 214.233 | Gross weight | 256.417 |
| Total price(USD) | 4242.15 | Physical unit | - |
| Unit price USD (quantity) | 19.8016 | ||
| Freight | 35.84 | Insurance | 1.95 |
| Mode of transport | VIA CARRETERA | ||
-
20HS Code
-
20Times
-
20598.37Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 9032200000 | America | - | - | ||
| 2017 | 8533290090 | America | - | - | ||
| 2017 | 9026102990 | America | - | - | ||
| 2017 | 8501200090 | America | - | - | ||
| 2017 | 8481400090 | America | - | - | ||
| 2017 | 8537109090 | America | - | - | ||
| 2017 | 8536100000 | America | - | - | ||
| 2017 | 8481909090 | America | - | - | ||
| 2017 | 8421999990 | America | - | - | ||
| 2017 | 8536509019 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail